Consolidated Interim Financial Statements as of and for the period ended June 30, 2024 | |||||
| An accounting reconciliation between the Chilean 2024 Interim Financial Statements and the 2024 Interim Financial Statements | |||||
| CHEMICAL AND MINING COMPANY OF CHILE INC. | |||||
| (Registrant) | |||||
| Date: September 3, 2024 | By: /s/ Gerardo Illanes | ||||
| Gerardo Illanes | |||||
| CFO | |||||
Table of Content - Consolidated Financial Statements | |||||

| Assets | Note | As of June 30, 2024 | As of December 31, 2023 | ||||||||
| ThUS$ | ThUS$ | ||||||||||
| Current Assets | |||||||||||
| Cash and cash equivalents | 9.1 | 1,033,066 | 1,041,369 | ||||||||
| Other current financial assets | 12.1 | 1,109,800 | 1,325,843 | ||||||||
| Other current non-financial assets | 16 | 95,815 | 136,750 | ||||||||
| Current trade and other receivables | 12.2 | 724,267 | 907,181 | ||||||||
| Current trade receivables due from related parties | 11.5 | 22,709 | 43,253 | ||||||||
| Current inventories | 10 | 1,709,485 | 1,774,594 | ||||||||
| Current tax assets | 25.1 | 534,456 | 637,033 | ||||||||
| Total current assets other than those classified as held for sale or disposal | 5,229,598 | 5,866,023 | |||||||||
| Non-current assets or groups of assets classified as held for sale | 118 | 118 | |||||||||
| Total non-current assets held for sale | 118 | 118 | |||||||||
| Total current assets | 5,229,716 | 5,866,141 | |||||||||
| Non-current assets | |||||||||||
| Other non-current financial assets | 12.1 | 37,492 | 248,281 | ||||||||
| Other non-current non-financial assets | 16 | 362,508 | 373,700 | ||||||||
| Non-current trade receivables | 12.2 | 1,934 | 2,559 | ||||||||
| Investments accounted for under the equity method | 7.1-8.1 | 632,722 | 86,417 | ||||||||
| Intangible assets other than goodwill | 14.1 | 163,292 | 155,874 | ||||||||
| Goodwill | 14.1 | 958 | 958 | ||||||||
| Property, plant and equipment net | 15.1 | 3,998,531 | 3,609,937 | ||||||||
| Right-of-use assets | 13.1 | 64,303 | 73,193 | ||||||||
| Non-current tax assets | 25.1 | 59,541 | 59,541 | ||||||||
| Deferred tax assets | 25.3 | 221,942 | 302,236 | ||||||||
| Total non-current assets | 5,543,223 | 4,912,696 | |||||||||
| Total assets | 10,772,939 | 10,778,837 | |||||||||

| Liabilities and Equity | Note | As of June 30, 2024 | As of December 31, 2023 | ||||||||
| ThUS$ | ThUS$ | ||||||||||
| Current liabilities | |||||||||||
| Other current financial liabilities | 12.4 | 1,515,403 | 1,256,499 | ||||||||
| Current lease liabilities | 13.2 | 18,219 | 18,192 | ||||||||
| Current trade and other payables | 12.5 | 373,970 | 449,633 | ||||||||
| Current trade payables due to related parties | 11.6 | 8,885 | 2,346 | ||||||||
| Other current provisions | 18.1 | 332,751 | 392,322 | ||||||||
| Current tax liabilities | 25.2 | 45,245 | 183,633 | ||||||||
| Current provisions for employee benefits | 17.1 | 14,366 | 23,946 | ||||||||
| Other current non-financial liabilities | 18.4 | 83,808 | 187,305 | ||||||||
| Total current liabilities | 2,392,647 | 2,513,876 | |||||||||
| Non-current liabilities | |||||||||||
| Other non-current financial liabilities | 12.4 | 2,946,185 | 3,213,422 | ||||||||
| Non-current lease liabilities | 13.2 | 47,630 | 56,966 | ||||||||
| Other non-current provisions | 18.1 | 58,378 | 60,450 | ||||||||
| Deferred tax liabilities | 25.3 | 294,292 | 394,688 | ||||||||
Non-current provisions for employee benefits | 17.1 | 58,935 | 62,006 | ||||||||
| Total non-current liabilities | 3,405,420 | 3,787,532 | |||||||||
| Total liabilities | 5,798,067 | 6,301,408 | |||||||||
| Equity | |||||||||||
| Equity attributable to owners of the Parent | 20 | ||||||||||
| Share capital | 1,577,623 | 1,577,643 | |||||||||
| Retained earnings | 3,369,053 | 2,748,686 | |||||||||
| Other reserves | (9,755) | 114,870 | |||||||||
| Equity attributable to owners of the Parent | 4,936,921 | 4,441,199 | |||||||||
| Non-controlling interests | 37,951 | 36,230 | |||||||||
| Total equity | 4,974,872 | 4,477,429 | |||||||||
| Total liabilities and equity | 10,772,939 | 10,778,837 | |||||||||

| Consolidated Interim Statements of Income | Note N° | For the period from January to June of the year | For the period from April to June of the year | ||||||||||||||
| 2024 | 2023 | 2024 | 2023 | ||||||||||||||
| ThUS$ | ThUS$ | ThUS$ | ThUS$ | ||||||||||||||
| Revenue | 21.1 | 2,378,134 | 4,315,591 | 1,293,617 | 2,051,741 | ||||||||||||
| Cost of sales | 21.2 | (1,625,659) | (2,394,904) | (909,671) | (1,196,653) | ||||||||||||
| Gross profit | 752,475 | 1,920,687 | 383,946 | 855,088 | |||||||||||||
| Other income | 21.3 | 2,565 | 32,188 | 1,274 | 14,527 | ||||||||||||
| Administrative expenses | 21.4 | (83,662) | (86,631) | (45,341) | (45,158) | ||||||||||||
| Other expenses | 21.5 | (43,113) | (21,982) | (26,912) | (6,024) | ||||||||||||
| Impairment of financial assets and reversal of impairment losses | 21.7 | 1,481 | (1,620) | 905 | (643) | ||||||||||||
| Others (losses) gains | 21.6 | (2,145) | 1,288 | (108) | 1,575 | ||||||||||||
| Income from operating activities | 627,601 | 1,843,930 | 313,764 | 819,365 | |||||||||||||
| Finance income | 21.10 | 48,548 | 51,651 | 22,228 | 20,957 | ||||||||||||
| Finance costs | 15-21.9 | (101,282) | (59,320) | (54,443) | (31,972) | ||||||||||||
Share of profit (loss) from associates and joint ventures accounted for using the equity method | 7.1-8.3 | 6,902 | (2,669) | 2,346 | (3,094) | ||||||||||||
| Foreign currency translation differences | 23 | 5,606 | 1,977 | 3,304 | (3,125) | ||||||||||||
| Income before taxes | 587,375 | 1,835,569 | 287,199 | 802,131 | |||||||||||||
| Income tax expense | 25.3 | (151,759) | (503,265) | (72,392) | (221,365) | ||||||||||||
| Net Income | 435,616 | 1,332,304 | 214,807 | 580,766 | |||||||||||||
| Net income attributable to: | |||||||||||||||||
| Net income attributable to owners of the parent | 433,558 | 1,330,122 | 213,590 | 580,227 | |||||||||||||
| Net Income attributable to non-controlling interests | 2,058 | 2,182 | 1,217 | 539 | |||||||||||||
| 435,616 | 1,332,304 | 214,807 | 580,766 | ||||||||||||||
| Earnings per share | Note N° | For the period from January to June of the year | For the period from April to June of the year | ||||||||||||||
| 2024 | 2023 | 2024 | 2023 | ||||||||||||||
| Basic earnings per share (US$ per share) | 3.26 | 1.5179 | 4.6567 | 0.7478 | 2.0313 | ||||||||||||
| Diluted earnings per share (US$ per share) | 3.26 | 1.5179 | 4.6567 | 0.7478 | 2.0313 | ||||||||||||

| Consolidated Interim Statements of Comprehensive Income | For the period from January to June of the year | For the period from April to June of the year | |||||||||||||||
| 2024 | 2023 | 2024 | 2023 | ||||||||||||||
| ThUS$ | ThUS$ | ThUS$ | ThUS$ | ||||||||||||||
| Net income | 435,616 | 1,332,304 | 214,807 | 580,766 | |||||||||||||
| Items of other comprehensive income (loss) that will not be reclassified to income for the year, before taxes | |||||||||||||||||
| Gains (losses) from measurements of defined benefit plans | 6,074 | (10,507) | 1,130 | (8,783) | |||||||||||||
| (Losses) gains from financial assets measured at fair value through other comprehensive income | (810) | (968) | 11,264 | 651 | |||||||||||||
| Total other comprehensive losses that will not be reclassified to income for the year, before taxes | 5,264 | (11,475) | 12,394 | (8,132) | |||||||||||||
| Items of other comprehensive income (loss) that will be reclassified to income for the year, before taxes | |||||||||||||||||
| Foreign currency exchange, (losses) gains | (1,074) | 1,868 | (438) | 1,217 | |||||||||||||
| Cash flow hedges- effective portion of changes in fair value | 6,656 | 81,133 | 3,208 | 32,795 | |||||||||||||
| Cash flow hedges-reclassified to income for the period | (2,294) | (62,739) | 1,914 | (27,157) | |||||||||||||
| Total other comprehensive income that will be reclassified to income for the year | 3,288 | 20,262 | 4,684 | 6,855 | |||||||||||||
| Total other comprehensive income (loss), before taxes | 8,552 | 8,787 | 17,078 | (1,277) | |||||||||||||
| Income taxes related to items of other comprehensive income that will not be reclassified to profit for the year | |||||||||||||||||
| Income tax (expense) benefit related to measurement of defined benefit pension plans through other comprehensive income | (1,613) | 3,135 | (266) | 2,430 | |||||||||||||
| Income tax (expense) benefit relating to gains (losses) on financial assets measured irrevocably at fair value through other comprehensive income | (1,554) | 261 | (1,647) | (176) | |||||||||||||
| Total income tax relating to components of other comprehensive income (loss) that will be not reclassified to profit for the year | (3,167) | 3,396 | (1,913) | 2,254 | |||||||||||||
| Income taxes relating to components of other comprehensive income (loss) that will be reclassified to profit for the year | |||||||||||||||||
| Income tax expense related to income from cash flow hedges | (1,178) | (4,966) | (1,383) | (1,522) | |||||||||||||
| Total income tax (expense) relating to components of other comprehensive income that will be reclassified to profit for the year | (1,178) | (4,966) | (1,383) | (1,522) | |||||||||||||
| Total other comprehensive income (loss), net of tax | 4,207 | 7,217 | 13,782 | (545) | |||||||||||||
| Total comprehensive income | 439,823 | 1,339,521 | 228,589 | 580,221 | |||||||||||||
| Comprehensive income attributable to | |||||||||||||||||
| Comprehensive income attributable to owners of the parent | 437,635 | 1,337,494 | 227,421 | 579,658 | |||||||||||||
| Comprehensive income attributable to non-controlling interest | 2,188 | 2,027 | 1,168 | 563 | |||||||||||||
| 439,823 | 1,339,521 | 228,589 | 580,221 | ||||||||||||||

| Consolidated Interim Statements of Cash Flows | Note | For the period from January to June of the year | |||||||||
| 2024 | 2023 | ||||||||||
| ThUS$ | ThUS$ | ||||||||||
| Cash flows generated from (used in) operating activities | |||||||||||
| Classes of cash receipts generated from operating activities | |||||||||||
| Cash receipts from sales of goods and rendering of services | 2,758,829 | 4,696,258 | |||||||||
| Cash receipts derived from sub-leases | - | 89 | |||||||||
| Classes of Payments | |||||||||||
| Cash payments to suppliers for the provision of goods and services | (1,868,676) | (3,306,190) | |||||||||
| Cash payments relating to variable leases | 21.8 | (2,647) | (2,213) | ||||||||
| Other payments related to operating activities | (22,545) | (28,138) | |||||||||
| Net cash generated from operating activities | 864,961 | 1,359,806 | |||||||||
| Dividends received | 7.1-8.1 | 17,034 | 6,692 | ||||||||
| Interest paid | (122,199) | (68,649) | |||||||||
| Interest paid on lease liabilities | 21.2 | (1,092) | (804) | ||||||||
| Interest received | 55,635 | 51,604 | |||||||||
| Income taxes paid | (166,771) | (1,150,154) | |||||||||
| Other cash inflows (outflows) (1) | 3.4 | 61,757 | (209,254) | ||||||||
| Net Cash generated (used in) from operating activities | 709,325 | (10,759) | |||||||||
| 182,234 | |||||||||||
| Cash flows generated from (used in) investing activities | |||||||||||
| Purchase of ownership interest in associates and joint ventures | 8.4 | (350,369) | (13,480) | ||||||||
| Acquisition of equity instruments | (10,077) | - | |||||||||
| Acquisition of subsidiaries | 2.5 | (106,522) | - | ||||||||
| Proceeds from the sale of property, plant and equipment | - | 11 | |||||||||
| Acquisition of property, plant and equipment | (397,813) | (520,894) | |||||||||
| Proceeds from sales of intangible assets | 414 | 1,000 | |||||||||
| (Payments) proceeds related to futures, forward options and swap contracts | (10,041) | 32,361 | |||||||||
| Loans to related parties | 776 | 2,731 | |||||||||
| Purchase of other long-term assets | 16 | (3,770) | (3,392) | ||||||||
| Other cash inflows (2) | 197,770 | 378,650 | |||||||||
| Cash flow used in from investing activities | (679,632) | (123,013) | |||||||||

| Consolidated Interim Statements of Cash Flows | Note | For the period from January to June of the year | |||||||||
| 2024 | 2023 | ||||||||||
| ThUS$ | ThUS$ | ||||||||||
| Cash flows generated from (used in) financing activities | |||||||||||
| Payments of lease liabilities | (9,329) | (7,659) | |||||||||
| Proceeds from long-term loans | - | 100,000 | |||||||||
| Receipts from short-term loans | 750,000 | 905,000 | |||||||||
| Loan repayments | (707,571) | (522,055) | |||||||||
| Proceeds from hedges associated to loans | 516 | - | |||||||||
Dividends paid | (66,005) | (926,377) | |||||||||
| Net cash flows generated from (used in) financing activities | (32,389) | (451,091) | |||||||||
| Net decrease in cash and cash equivalents before the effect of changes in the exchange rate | (2,696) | (584,863) | |||||||||
| Effects of exchange rate fluctuations on cash and cash equivalents | (5,607) | (7,603) | |||||||||
| Decrease in cash and cash equivalents | (8,303) | (592,466) | |||||||||
| Cash and cash equivalents at beginning | 1,041,369 | 2,655,236 | |||||||||
| Cash and cash equivalents at end | 9 | 1,033,066 | 2,062,770 | ||||||||

| Consolidated Interim Statements of Changes in Equity | Share capital | Foreign currency translation reserves | Hedge reserves | Gains and losses from financial assets reserve | Actuarial gains and losses from defined benefit plans reserve | Accumulated other comprehensive income | Other miscellaneous reserves | Total reserves | Retained earnings | Equity attributable to owners of the Parent | Non-controlling interests | Total Equity | ||||||||||||||||||||||||||
| ThUS$ | ThUS$ | ThUS$ | ThUS$ | ThUS$ | ThUS$ | ThUS$ | ThUS$ | ThUS$ | ThUS$ | ThUS$ | ThUS$ | |||||||||||||||||||||||||||
| Equity at January 1, 2024 | 1,577,643 | (4,921) | (930) | 122,294 | (13,454) | 102,989 | 11,881 | 114,870 | 2,748,686 | 4,441,199 | 36,230 | 4,477,429 | ||||||||||||||||||||||||||
| Net profit | - | - | - | - | - | - | - | - | 433,558 | 433,558 | 2,058 | 435,616 | ||||||||||||||||||||||||||
| Other comprehensive income | - | (1,179) | 3,184 | (2,364) | 4,436 | 4,077 | - | 4,077 | - | 4,077 | 130 | 4,207 | ||||||||||||||||||||||||||
| Comprehensive income | - | (1,179) | 3,184 | (2,364) | 4,436 | 4,077 | - | 4,077 | 433,558 | 437,635 | 2,188 | 439,823 | ||||||||||||||||||||||||||
| Equity instruments irrevocably recognized in other comprehensive income (loss) | - | - | - | (128,793) | - | - | - | (128,793) | 186,809 | 58,016 | - | 58,016 | ||||||||||||||||||||||||||
| Dividends (1) | - | - | - | - | - | - | - | - | - | - | (467) | (467) | ||||||||||||||||||||||||||
| Capital decrease | (20) | - | - | - | - | - | 20 | 20 | - | - | - | - | ||||||||||||||||||||||||||
| Other increases in equity | - | 1,603 | - | - | - | (1,532) | 71 | - | 71 | - | 71 | |||||||||||||||||||||||||||
| Total changes in equity | (20) | 424 | 3,184 | (131,157) | 4,436 | 4,077 | (1,512) | (124,625) | 620,367 | 495,722 | 1,721 | 497,443 | ||||||||||||||||||||||||||
| Equity as of June 30, 2024 | 1,577,623 | (4,497) | 2,254 | (8,863) | (9,018) | 107,066 | 10,369 | (9,755) | 3,369,053 | 4,936,921 | 37,951 | 4,974,872 | ||||||||||||||||||||||||||
| Consolidated Interim Statements of Changes in Equity | Share capital | Foreign currency translation reserves | Hedge reserves | Gains and losses from financial assets reserve | Actuarial gains and losses from defined benefit plans reserve | Accumulated other comprehensive income | Other miscellaneous reserves | Total reserves | Retained earnings | Equity attributable to owners of the Parent | Non-controlling interests | Total Equity | ||||||||||||||||||||||||||
| ThUS$ | ThUS$ | ThUS$ | ThUS$ | ThUS$ | ThUS$ | ThUS$ | ThUS$ | ThUS$ | ThUS$ | ThUS$ | ThUS$ | |||||||||||||||||||||||||||
| Equity at January 1, 2023 | 1,577,643 | (8,042) | (14,575) | (10,973) | (9,198) | (42,788) | 11,663 | (31,125) | 3,350,114 | 4,896,632 | 35,369 | 4,932,001 | ||||||||||||||||||||||||||
| Net profit | - | - | - | - | - | - | - | - | 1,330,122 | 1,330,122 | 2,182 | 1,332,304 | ||||||||||||||||||||||||||
| Other comprehensive income | - | 2,025 | 13,428 | (707) | (7,374) | 7,372 | - | 7,372 | - | 7,372 | (155) | 7,217 | ||||||||||||||||||||||||||
| Comprehensive income | - | 2,025 | 13,428 | (707) | (7,374) | 7,372 | - | 7,372 | 1,330,122 | 1,337,494 | 2,027 | 1,339,521 | ||||||||||||||||||||||||||
| Dividends (1) | - | - | - | - | - | - | - | - | (1,319,856) | (1,319,856) | (644) | (1,320,500) | ||||||||||||||||||||||||||
| Other (decreases) in equity | - | - | - | - | - | - | (17) | (17) | - | (17) | - | (17) | ||||||||||||||||||||||||||
| Total changes in equity | - | 2,025 | 13,428 | (707) | (7,374) | 7,372 | (17) | 7,355 | 10,266 | 17,621 | 1,383 | 19,004 | ||||||||||||||||||||||||||
| Equity as of June 30, 2023 | 1,577,643 | (6,017) | (1,147) | (11,680) | (16,572) | (35,416) | 11,646 | (23,770) | 3,360,380 | 4,914,253 | 36,752 | 4,951,005 | ||||||||||||||||||||||||||





| Employees | As of June 30, 2024 | As of December 31, 2023 | ||||||||||||||||||
| SQM S.A. | Other subsidiaries | Total | SQM S.A. | Other subsidiaries | Total | |||||||||||||||
| Executives | 28 | 155 | 183 | 33 | 137 | 170 | ||||||||||||||
| Professionals | 202 | 2,984 | 3,186 | 190 | 2,663 | 2,853 | ||||||||||||||
| Technicians and operators | 363 | 4,177 | 4,540 | 364 | 4,295 | 4,659 | ||||||||||||||
| Total | 593 | 7,316 | 7,909 | 587 | 7,095 | 7,682 | ||||||||||||||
| Place of work | As of June 30, 2024 | As of December 31, 2023 | ||||||||||||||||||
| SQM S.A. | Other subsidiaries | Total | SQM S.A. | Other subsidiaries | Total | |||||||||||||||
| In Chile | 593 | 6,280 | 6,873 | 587 | 6,447 | 7,034 | ||||||||||||||
| Outside Chile | - | 1,036 | 1,036 | - | 648 | 648 | ||||||||||||||
| Total | 593 | 7,316 | 7,909 | 587 | 7,095 | 7,682 | ||||||||||||||
| Shareholders as of June 30, 2024 | No, of Series A | % of Series A shares | No, of Series B | % of Series B shares | % of total shares | ||||||||||||
| Inversiones TLC Spa | 62,556,568 | 43.80% | - | - | 21.90% | ||||||||||||
| Sociedad De Inversiones Pampa Calichera S.A. | 42,015,389 | 29.42% | 1,611,227 | 1.13% | 15.27% | ||||||||||||
| The Bank Of New York Mellon ADRS | - | - | 40,237,176 | 28.17% | 14.09% | ||||||||||||
| Potasios De Chile S.A. | 18,179,147 | 12.73% | - | - | 6.36% | ||||||||||||
| Banco De Chile on behalf of State Street | - | - | 11,676,409 | 8.18% | 4.09% | ||||||||||||
| AFP Habitat S.A. | 614,872 | 0.43% | 9,916,478 | 6.94% | 3.69% | ||||||||||||
| Banco Santander on behalf of foreign investors | - | - | 8,826,923 | 6.18% | 3.09% | ||||||||||||
| Global Mining Spa | 8,798,539 | 6.16% | - | - | 3.08% | ||||||||||||
| AFP Provida S.A. | - | - | 8,402,310 | 5.88% | 2.94% | ||||||||||||
| AFP Capital S.A. | - | - | 8,295,462 | 5.81% | 2.90% | ||||||||||||
| AFP Cuprum S.A. | - | - | 7,954,942 | 5.57% | 2.78% | ||||||||||||
| Banco De Chile on behalf of Citi NA New York Clie. | 67,463 | 0.05% | 5,932,737 | 4.15% | 2.10% | ||||||||||||

| Shareholders as of December 31, 2023 | No, of Series A | % of Series A shares | No, of Series B | % of Series B shares | % of total shares | ||||||||||||
| Inversiones TLC Spa | 62,556,568 | 43.80% | - | - | 21.90% | ||||||||||||
| The Bank Of New York Mellon ADRS | - | - | 46,174,681 | 32.33% | 16.17% | ||||||||||||
| Sociedad De Inversiones Pampa Calichera S.A. | 42,640,389 | 29.86% | 1,611,227 | 1.13% | 15.49% | ||||||||||||
| Potasios De Chile S.A. | 18,179,147 | 12.73% | - | - | 6.36% | ||||||||||||
| Banco De Chile on behalf of State Street | - | - | 11,744,230 | 8.22% | 4.11% | ||||||||||||
| AFP Habitat S.A. | 603,789 | 0.42% | 9,991,619 | 7.00% | 3.71% | ||||||||||||
| Global Mining Spa | 8,798,539 | 6.16% | - | - | 3.08% | ||||||||||||
| Banco Santander on behalf of foreign investors | - | - | 8,499,930 | 5.95% | 2.98% | ||||||||||||
| AFP Provida S.A. | - | - | 8,299,626 | 5.81% | 2.91% | ||||||||||||
| AFP Cuprum S.A. | - | - | 7,979,983 | 5.59% | 2.79% | ||||||||||||
| AFP Capital S.A. | - | - | 7,525,912 | 5.27% | 2.63% | ||||||||||||
| Banco De Chile on behalf of Citi NA New York Clie. | 67,463 | 0.05% | 6,339,986 | 4.44% | 2.24% | ||||||||||||


Amendments and improvements | Description | Mandatory for annual periods beginning on or after | ||||||
| Amendments to IAS 1 "Presentation of Financial Statements" about the classification of liabilities. | This amendment clarifies that liabilities are classified as either current or non-current, depending on their rights as of the reporting date. The classification is not affected by the expectations of the entity or events after the reporting date. For example, the receipt of a waiver or non-compliance with an agreement. The amendment also clarifies what IAS 1 means when it refers to the “settlement" of a liability. The amendment should be applied retrospectively in accordance with IAS 8. | 01-01-2024 | ||||||
| Amendment to IAS 1 “Non-current Liabilities with Covenants”. | The amendment improves the information that an entity discloses when its payment terms are deferred, provided it complies with covenants within twelve months of issuing the financial statements. | 01-01-2024 | ||||||
| Amendment to IFRS 16, “Leases” | Amendments to sale and leaseback transactions, including explanations of how an entity should recognize its right of use leased assets and how the gains or losses arising from sale and leaseback transactions should be recognized in the financial statements. | 01-01-2024 | ||||||
| Amendments to IAS 7 “Statement of Cash Flows” and IFRS 7 “Financial Instruments: Disclosures” on supplier finance arrangements. | These amendments require disclosures that improve the transparency of supplier finance arrangements and their effects on a company’s liabilities, cash flows and exposure to liquidity risk. | 01-01-2024 | ||||||

| Standards and Interpretations | Description | Mandatory for annual periods beginning on or after | ||||||
Amendments to IAS 21 - Lack of exchangeability. | This amendment affects an entity that has a transaction in a foreign currency that cannot be exchanged with another currency for a specific purpose as of the measurement date. One currency is exchangeable into another when the other currency can be obtained with a normal administrative delay, and the transaction is performed using a market or exchange mechanism that creates enforceable rights and obligations. This amendment contains instructions regarding the exchange rate to be used when the currency is not exchangeable, as previously described. Early adoption is permitted. | 01-01-2025 | ||||||
| Amendments to IFRS 9 and IFRS 7 - Classification and Measurement of Financial Instruments. Issued in May 2024 | This amendment: - Clarifies the requirements for the timing of recognition and derecognition of certain financial assets and liabilities, introducing a new exception for certain financial liabilities settled through an electronic cash transfer system; - Clarifies and provides additional guidance for assessing whether a financial asset meets the criterion of solely payment of principal and interest (SPPI); - Adds new disclosures for certain instruments with contractual terms that can change cash flows (such as some instruments with features linked to the achievement of environmental, social and governance (ESG) objectives); and - Updates the disclosures for equity instruments at fair value through other comprehensive income (FVOCI). | 01-01-2026 | ||||||
| IFRS 18 Presentation and Disclosure in Financial Statements | The new standard on presentation and disclosure in financial statements, with a focus on updates to the statement of profit or loss. The key new concepts introduced in IFRS 18 relate to: - the structure of the statement of profit or loss; - required disclosures in the financial statements for certain profit or loss performance measures that are reported outside an entity’s financial statements (that is, management-defined performance measures); and - enhanced principles on aggregation and disaggregation which apply to the primary financial statements and notes in general. | 01-01-2027 | ||||||
| IFRS 19 Subsidiaries without Public Accountability. Disclosures. | This new standard is applied in conjunction with other IFRS Accounting Standards. An eligible subsidiary applies the requirements in other IFRS Accounting Standards, except for the disclosure requirements. Instead, the entity applies the reduced requirements in IFRS 19. These reduced disclosure requirements balance the information needs of the users of eligible subsidiaries’ financial statements with cost savings for preparers. A subsidiary is eligible if: - It does not have public accountability; and - It has an ultimate or intermediate parent that produces consolidated financial statements available for public use that comply with IFRS Accounting Standards. | 01-01-2027 | ||||||


| Subsidiaries | TAX ID No. | Address | Country of Incorporation | Functional Currency | Ownership Interest | ||||||||||||||||||
| Direct | Indirect | Total | |||||||||||||||||||||
| SQM Nitratos S.A. | 96.592.190-7 | El Trovador 4285, Las Condes | Chile | Dollar | 99.9999 | 0.0001 | 100.0000 | ||||||||||||||||
| SQM Potasio SpA (9) | 96.651.060-9 | El Trovador 4285, Las Condes | Chile | Dollar | 99.9999 | 0.0001 | 100.0000 | ||||||||||||||||
Serv. Integrales de Tránsito y Transf. S.A. | 79.770.780-5 | Arturo Prat 1060, Tocopilla | Chile | Dollar | 0.0003 | 99.9997 | 100.0000 | ||||||||||||||||
| Isapre Norte Grande Ltda. | 79.906.120-1 | Aníbal Pinto 3228, Antofagasta | Chile | Peso | 1.0000 | 99.0000 | 100.0000 | ||||||||||||||||
| Ajay SQM Chile S.A. | 96.592.180-K | Av, Pdte, Eduardo Frei 4900, Santiago | Chile | Dollar | 51.0000 | - | 51.0000 | ||||||||||||||||
| Almacenes y Depósitos Ltda. | 79.876.080-7 | El Trovador 4285, Las Condes | Chile | Peso | 1.0000 | 99.0000 | 100.0000 | ||||||||||||||||
| SQM Salar SpA (10) | 79.626.800-K | El Trovador 4285, Las Condes | Chile | Dollar | 18.1800 | 81.8200 | 100.0000 | ||||||||||||||||
| SQM Industrial S.A. | 79.947.100-0 | El Trovador 4285, Las Condes | Chile | Dollar | 99.0470 | 0.9530 | 100.0000 | ||||||||||||||||
| Exploraciones Mineras S.A. | 76.425.380-9 | El Trovador 4285, Las Condes | Chile | Dollar | 0.2691 | 99.7309 | 100.0000 | ||||||||||||||||
| Sociedad Prestadora de Servicios de Salud Cruz del Norte S.A. | 76.534.490-5 | Aníbal Pinto 3228, Antofagasta | Chile | Peso | - | 100.0000 | 100.0000 | ||||||||||||||||
| Soquimich Comercial S.A. | 79.768.170-9 | El Trovador 4285, Las Condes | Chile | Dollar | - | 60.6383 | 60.6383 | ||||||||||||||||
| Comercial Agrorama Ltda. (1) | 76.064.419-6 | El Trovador 4285, Las Condes | Chile | Peso | - | 60.6383 | 60.6383 | ||||||||||||||||
| Comercial Hydro S.A. | 96.801.610-5 | El Trovador 4285, Las Condes | Chile | Dollar | - | 100.0000 | 100.0000 | ||||||||||||||||
| Agrorama S.A. | 76.145.229-0 | El Trovador 4285, Las Condes | Chile | Peso | - | 60.6383 | 60.6383 | ||||||||||||||||
| Orcoma Estudios SpA | 76.359.919-1 | Apoquindo 3721 OF 131, Las Condes | Chile | Dollar | 100.0000 | - | 100.0000 | ||||||||||||||||
| Orcoma SpA | 76.360.575-2 | Los Militares 4290, Las Condes | Chile | Dollar | 100.0000 | - | 100.0000 | ||||||||||||||||
| SQM MaG SpA | 76.686.311-9 | Los Militares 4290, Las Condes | Chile | Dollar | - | 100.0000 | 100.0000 | ||||||||||||||||
| Sociedad Contractual Minera Búfalo | 77.114.779-8 | Los Militares 4290, Las Condes | Chile | Dollar | 99.9000 | 0.1000 | 100.0000 | ||||||||||||||||
| SQM Nueva Potasio SpA (11) | 76.630.159-2 | Los Militares 4290, Las Condes | Chile | Dollar | 99.9999 | 0.0001 | 100.0000 | ||||||||||||||||
| SQM North America Corp. | Foreign | 2727 Paces Ferry Road, Building Two, Suite 1425, Atlanta, GA | United States of America | Dollar | 40.0000 | 60.0000 | 100.0000 | ||||||||||||||||
| RS Agro Chemical Trading Corporation A.V.V. (5) | Foreign | Caya Ernesto O, Petronia 17, Orangestad | Aruba | Dollar | - | - | - | ||||||||||||||||
