Income Statement
Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | |
---|---|---|---|---|---|
Net Sales | 7,467.49 | 10,710.58 | 2,862.32 | 1,817.19 | 1,943.66 |
Revenue | 7,467.49 | 10,710.58 | 2,862.32 | 1,817.19 | 1,943.66 |
Total Revenue | 7,467.49 | 10,710.58 | 2,862.32 | 1,817.19 | 1,943.66 |
Cost of Revenue | 4,392.44 | 4,973.95 | 1,772.21 | 1,334.32 | 1,383.60 |
Cost of Revenue, Total | 4,392.44 | 4,973.95 | 1,772.21 | 1,334.32 | 1,383.60 |
Gross Profit | 3,075.05 | 5,736.63 | 1,090.11 | 482.87 | 560.05 |
Selling/General/Administrative Expense | 91.01 | 139.78 | 54.02 | 47.29 | 54.61 |
Labor & Related Expense | 75.45 | -- | 60.55 | 55.15 | 60.26 |
Advertising Expense | 6.61 | -- | 2.42 | 2.38 | 3.91 |
Selling/General/Administrative Expenses, Total | 173.07 | 139.78 | 116.99 | 104.82 | 118.77 |
Research & Development | -- | -- | 0.00 | 5.26 | -- |
Depreciation | 3.46 | 2.66 | 2.74 | 2.66 | 0.14 |
Amortization of Intangibles, Operating | 0.44 | 0.13 | 0.12 | 0.37 | 0.01 |
Depreciation/Amortization | 3.91 | 2.78 | 2.86 | 3.03 | 0.14 |
Investment Income - Operating | 2.60 | -0.06 | 0.00 | 12.31 | -- |
Interest/Investment Income - Operating | 2.60 | -0.06 | 0.00 | 12.31 | -- |
Interest Expense (Income), Net-Operating, Total | 2.60 | -0.06 | 0.00 | 12.31 | -- |
Restructuring Charge | -- | -- | -- | -- | -- |
Litigation | -20.16 | 6.87 | 43.14 | 70.28 | 9.28 |
Impairment-Assets Held for Use | 47.07 | -- | 6.06 | 11.36 | -- |
Impairment-Assets Held for Sale | -0.63 | -4.72 | 2.01 | -11.92 | 0.43 |
Loss (Gain) on Sale of Assets - Operating | -0.01 | -0.37 | -1.92 | -3.22 | -- |
Other Unusual Expense (Income) | -- | -- | -- | -- | 0.00 |
Unusual Expense (Income) | 26.27 | 1.78 | 49.28 | 66.50 | 9.70 |
Other Operating Expense | 59.69 | 68.51 | 10.40 | 11.76 | 15.97 |
Other, Net | -34.88 | -7.52 | -16.71 | -23.32 | -18.19 |
Other Operating Expenses, Total | 24.82 | 61.00 | -6.31 | -11.56 | -2.22 |
Total Operating Expense | 4,623.10 | 5,179.23 | 1,935.03 | 1,514.69 | 1,510.00 |
Operating Income | 2,844.39 | 5,531.35 | 927.29 | 302.51 | 433.66 |
Interest Expense - Non-Operating | -168.73 | -114.78 | -96.25 | -89.76 | -77.80 |
Interest Capitalized - Non-Operating | 43.33 | 24.71 | 14.21 | 8.46 | 7.84 |
Interest Expense, Net Non-Operating | -125.39 | -90.07 | -82.04 | -81.30 | -69.96 |
Interest Income, Non-Operating | 118.53 | 44.70 | 3.71 | 12.68 | -- |
Investment Income, Non-Operating | -21.70 | -5.24 | -6.11 | 4.52 | 33.91 |
Interest/Investment Income, Non-Operating | 96.83 | 39.46 | -2.40 | 17.20 | 33.91 |
Interest Income (Expense), Net-Non-Operating, Total | -28.57 | -50.61 | -84.44 | -64.10 | -36.05 |
Other Non-Operating Income (Expense) | -8.81 | 5.76 | -1.62 | 0.13 | -6.98 |
Other, Net | -8.81 | 5.76 | -1.62 | 0.13 | -6.98 |
Net Income Before Taxes | 2,807.02 | 5,486.50 | 841.22 | 238.54 | 390.62 |
Income Tax – Total | 787.28 | 1,572.21 | 249.02 | 70.18 | 110.02 |
Income After Tax | 2,019.74 | 3,914.28 | 592.21 | 168.36 | 280.60 |
Minority Interest | -7.08 | -7.97 | -6.75 | -3.84 | -2.49 |
Net Income Before Extraordinary Items | 2,012.67 | 3,906.31 | 585.45 | 164.52 | 278.12 |
Net Income | 2,012.67 | 3,906.31 | 585.45 | 164.52 | 278.12 |
Income Available to Common Excluding Extraordinary Items | 2,012.67 | 3,906.31 | 585.45 | 164.52 | 278.12 |
Income Available to Common Stocks Including Extraordinary Items | 2,012.67 | 3,906.31 | 585.45 | 164.52 | 278.12 |
Basic Weighted Average Shares | 285.64 | 285.64 | 285.64 | 263.19 | 263.20 |
Basic EPS Excluding Extraordinary Items | 7.05 | 13.68 | 2.05 | 0.63 | 1.06 |
Basic EPS Including Extraordinary Items | 7.05 | 13.68 | 2.05 | 0.63 | 1.06 |
Diluted Net Income | 2,012.67 | 3,906.31 | 585.45 | 164.52 | 278.12 |
Diluted Weighted Average Shares | 285.64 | 285.64 | 285.64 | 263.19 | 263.20 |
Diluted EPS Excluding Extraordinary Items | 7.05 | 13.68 | 2.05 | 0.63 | 1.06 |
Diluted EPS Including Extraordinary Items | 7.05 | 13.68 | 2.05 | 0.63 | 1.06 |
DPS - Common Stock Primary Issue | 1.90 | 7.72 | 1.71 | 0.17 | 0.99 |
Dividend per Share – Common Stock Issue 2 | 1.90 | 7.72 | 1.71 | 0.17 | 0.99 |
Gross Dividends - Common Stock | 1,524.62 | 2,204.23 | 557.77 | 144.99 | 284.93 |
Impairment-Assets Held for Use, Supplemental | -- | -- | -- | -- | 0.14 |
Non-Recurring Items, Total | -- | -- | -- | -- | 0.14 |
Total Special Items | 26.27 | 1.78 | 49.28 | 66.50 | 9.84 |
Normalized Income Before Taxes | 2,833.29 | 5,488.28 | 890.50 | 305.04 | 400.47 |
Effect of Special Items on Income Taxes | 7.37 | 0.51 | 14.59 | 19.56 | 2.77 |
Income Taxes Excluding Impact of Special Items | 794.64 | 1,572.72 | 263.60 | 89.74 | 112.79 |
Normalized Income After Taxes | 2,038.65 | 3,915.56 | 626.90 | 215.29 | 287.67 |
Normalized Income Available to Common | 2,031.57 | 3,907.58 | 620.15 | 211.45 | 285.19 |
Basic Normalized EPS | 7.11 | 13.68 | 2.17 | 0.80 | 1.08 |
Diluted Normalized EPS | 7.11 | 13.68 | 2.17 | 0.80 | 1.08 |
Amortization of Intangibles, Supplemental | 10.60 | 16.54 | 8.37 | 13.03 | 5.11 |
Depreciation, Supplemental | 270.02 | 227.92 | 204.38 | 190.32 | 196.24 |
Interest Expense, Supplemental | 125.39 | 90.07 | 82.04 | 81.30 | 69.96 |
Interest Capitalized, Supplemental | -43.33 | -24.71 | -14.21 | -8.46 | -7.84 |
Rental Expense, Supplemental | 88.75 | -- | 70.58 | 60.57 | 3.65 |
Advertising Expense, Supplemental | 6.61 | -- | 2.42 | 2.38 | 3.91 |
Equity in Affiliates, Supplemental | 0.59 | 20.16 | 11.13 | 8.94 | 9.79 |
Minority Interest, Supplemental | -7.08 | -7.97 | -6.75 | -3.84 | -2.49 |
Research & Development Expense, Supplemental | -- | -- | 0.00 | 5.26 | -- |
Audit-Related Fees, Supplemental | -- | -- | -- | -- | 345.00 |
Audit-Related Fees | -- | -- | -- | -- | 14.00 |
Gross Margin | 41.18 | 53.56 | 38.08 | 26.57 | 28.81 |
Operating Margin | 38.09 | 51.64 | 32.40 | 16.65 | 22.31 |
Pretax Margin | 37.59 | 51.23 | 29.39 | 13.13 | 20.10 |
Effective Tax Rate | 28.05 | 28.66 | 29.60 | 29.42 | 28.17 |
Net Profit Margin | 26.95 | 36.47 | 20.45 | 9.05 | 14.31 |
Normalized EBIT | 2,873.26 | 5,533.07 | 976.57 | 381.32 | 443.50 |
Normalized EBITDA | 3,153.88 | 5,777.53 | 1,189.33 | 584.66 | 644.85 |
Current Tax - Domestic | 319.99 | -- | 230.03 | 89.49 | 96.87 |
Current Tax - Foreign | 120.89 | -- | 46.75 | 9.78 | 7.39 |
Current Tax - Total | 440.88 | -- | 276.78 | 99.28 | 104.26 |
Deferred Tax - Domestic | 312.38 | -- | -34.44 | -18.81 | 8.13 |
Deferred Tax - Foreign | 34.01 | -- | 6.68 | -10.28 | -2.37 |
Deferred Tax - Total | 346.39 | -- | -27.76 | -29.10 | 5.76 |
Income Tax - Total | 787.28 | -- | 249.02 | 70.18 | 110.02 |
Interest Cost - Domestic | 2.24 | 1.93 | 1.30 | 1.49 | 1.66 |
Service Cost - Domestic | 4.62 | 4.20 | 4.98 | 3.80 | 2.88 |
Actuarial Gains and Losses - Domestic | -- | -- | -- | -- | -- |
Domestic Pension Plan Expense | 6.86 | 6.13 | 6.28 | 5.29 | 4.54 |
Total Pension Expense | 6.86 | 6.13 | 6.28 | 5.29 | 4.54 |
Total Plan Interest Cost | 2.24 | 1.93 | 1.30 | 1.49 | 1.66 |
Total Plan Service Cost | 4.62 | 4.20 | 4.98 | 3.80 | 2.88 |
In millions of USD (except for per share items)
Source: LSEG