Income Statement
| Year Ending Dec 2025 (Update) | Year Ending Dec 2024 (Update) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | |
|---|---|---|---|---|---|
| Net Sales | 4,576.22 | 4,528.76 | 7,467.49 | 10,710.58 | 2,862.32 |
| Revenue | 4,576.22 | 4,528.76 | 7,467.49 | 10,710.58 | 2,862.32 |
| Total Revenue | 4,576.22 | 4,528.76 | 7,467.49 | 10,710.58 | 2,862.32 |
| Cost of Revenue | 3,223.62 | 3,201.65 | 4,392.44 | 4,973.95 | 1,772.21 |
| Cost of Revenue, Total | 3,223.62 | 3,201.65 | 4,392.44 | 4,973.95 | 1,772.21 |
| Gross Profit | 1,352.60 | 1,327.11 | 3,075.05 | 5,736.63 | 1,090.11 |
| Selling/General/Administrative Expense | 80.46 | 82.76 | 91.01 | 139.78 | 54.02 |
| Labor & Related Expense | 102.38 | 93.82 | 75.45 | -- | 60.55 |
| Advertising Expense | 6.97 | 6.43 | 6.61 | -- | 2.42 |
| Selling/General/Administrative Expenses, Total | 189.81 | 183.01 | 173.07 | 139.78 | 116.99 |
| Research & Development | -- | -- | -- | -- | 0.00 |
| Depreciation | 5.70 | 4.92 | 3.46 | 2.66 | 2.74 |
| Amortization of Intangibles, Operating | 0.04 | 0.14 | 0.44 | 0.13 | 0.12 |
| Depreciation/Amortization | 5.74 | 5.06 | 3.91 | 2.78 | 2.86 |
| Investment Income - Operating | 7.24 | 0.00 | 2.60 | -0.06 | 0.00 |
| Interest/Investment Income - Operating | 7.24 | 0.00 | 2.60 | -0.06 | 0.00 |
| Interest Expense (Income), Net-Operating, Total | 7.24 | 0.00 | 2.60 | -0.06 | 0.00 |
| Restructuring Charge | -- | -- | -- | -- | -- |
| Litigation | 0.29 | 0.28 | -20.16 | 6.87 | 43.14 |
| Impairment-Assets Held for Use | 10.79 | 10.76 | 47.07 | -- | 6.06 |
| Impairment-Assets Held for Sale | 1.91 | -0.25 | -0.63 | -4.72 | 2.01 |
| Loss (Gain) on Sale of Assets - Operating | -0.03 | -0.04 | -0.01 | -0.37 | -1.92 |
| Other Unusual Expense (Income) | -- | 0.98 | -- | -- | -- |
| Unusual Expense (Income) | 12.96 | 11.73 | 26.27 | 1.78 | 49.28 |
| Other Operating Expense | 82.38 | 91.83 | 59.69 | 68.51 | 10.40 |
| Other, Net | -8.59 | -29.44 | -34.88 | -7.52 | -16.71 |
| Other Operating Expenses, Total | 73.79 | 62.39 | 24.82 | 61.00 | -6.31 |
| Total Operating Expense | 3,513.16 | 3,463.85 | 4,623.10 | 5,179.23 | 1,935.03 |
| Operating Income | 1,063.06 | 1,064.92 | 2,844.39 | 5,531.35 | 927.29 |
| Interest Expense - Non-Operating | -247.43 | -249.90 | -168.73 | -114.78 | -96.25 |
| Interest Capitalized - Non-Operating | 75.04 | 67.13 | 43.33 | 24.71 | 14.21 |
| Interest Expense, Net Non-Operating | -172.39 | -182.77 | -125.39 | -90.07 | -82.04 |
| Interest Income, Non-Operating | 61.12 | 81.85 | 118.53 | 44.70 | 3.71 |
| Investment Income, Non-Operating | 4.63 | 2.42 | -21.70 | -5.24 | -6.11 |
| Interest/Investment Income, Non-Operating | 65.75 | 84.26 | 96.83 | 39.46 | -2.40 |
| Interest Income (Expense), Net-Non-Operating, Total | -106.64 | -98.51 | -28.57 | -50.61 | -84.44 |
| Other Non-Operating Income (Expense) | 4.30 | 8.01 | -8.81 | 5.76 | -1.62 |
| Other, Net | 4.30 | 8.01 | -8.81 | 5.76 | -1.62 |
| Net Income Before Taxes | 960.73 | 974.41 | 2,807.02 | 5,486.50 | 841.22 |
| Income Tax – Total | 320.08 | 265.89 | 787.28 | 1,572.21 | 249.02 |
| Income After Tax | 640.64 | 708.52 | 2,019.74 | 3,914.28 | 592.21 |
| Minority Interest | -52.51 | -6.72 | -7.08 | -7.97 | -6.75 |
| Net Income Before Extraordinary Items | 588.14 | 701.80 | 2,012.67 | 3,906.31 | 585.45 |
| Extraordinary Item | -- | -1,106.16 | -- | -- | -- |
| Total Extraordinary Items | -- | -1,106.16 | -- | -- | -- |
| Net Income | 588.14 | -404.36 | 2,012.67 | 3,906.31 | 585.45 |
| Income Available to Common Excluding Extraordinary Items | 588.14 | 701.80 | 2,012.67 | 3,906.31 | 585.45 |
| Income Available to Common Stocks Including Extraordinary Items | 588.14 | -404.36 | 2,012.67 | 3,906.31 | 585.45 |
| Basic Weighted Average Shares | 285.64 | 285.64 | 285.64 | 285.64 | 285.64 |
| Basic EPS Excluding Extraordinary Items | 2.06 | 2.46 | 7.05 | 13.68 | 2.05 |
| Basic EPS Including Extraordinary Items | 2.06 | -1.42 | 7.05 | 13.68 | 2.05 |
| Diluted Net Income | 588.14 | -404.36 | 2,012.67 | 3,906.31 | 585.45 |
| Diluted Weighted Average Shares | 285.64 | 285.64 | 285.64 | 285.64 | 285.64 |
| Diluted EPS Excluding Extraordinary Items | 2.06 | 2.46 | 7.05 | 13.68 | 2.05 |
| Diluted EPS Including Extraordinary Items | 2.06 | -1.42 | 7.05 | 13.68 | 2.05 |
| DPS - Common Stock Primary Issue | -- | 0.21 | 1.90 | 7.72 | 1.71 |
| Dividend per Share – Common Stock Issue 2 | -- | 0.21 | 1.90 | 7.72 | 1.71 |
| Gross Dividends - Common Stock | 0.00 | 0.00 | 1,524.62 | 2,204.23 | 557.77 |
| Impairment-Assets Held for Use, Supplemental | -- | -- | -- | -- | -- |
| Non-Recurring Items, Total | -- | -- | -- | -- | -- |
| Total Special Items | 12.96 | 11.73 | 26.27 | 1.78 | 49.28 |
| Normalized Income Before Taxes | 973.69 | 986.15 | 2,833.29 | 5,488.28 | 890.50 |
| Effect of Special Items on Income Taxes | 4.32 | 3.20 | 7.37 | 0.51 | 14.59 |
| Income Taxes Excluding Impact of Special Items | 324.40 | 269.09 | 794.64 | 1,572.72 | 263.60 |
| Normalized Income After Taxes | 649.28 | 717.05 | 2,038.65 | 3,915.56 | 626.90 |
| Normalized Income Available to Common | 596.78 | 710.33 | 2,031.57 | 3,907.58 | 620.15 |
| Basic Normalized EPS | 2.09 | 2.49 | 7.11 | 13.68 | 2.17 |
| Diluted Normalized EPS | 2.09 | 2.49 | 7.11 | 13.68 | 2.17 |
| Amortization of Intangibles, Supplemental | 14.02 | 7.76 | 10.60 | 16.54 | 8.37 |
| Depreciation, Supplemental | 408.03 | 334.67 | 270.02 | 227.92 | 204.38 |
| Interest Expense, Supplemental | 172.39 | 182.77 | 125.39 | 90.07 | 82.04 |
| Interest Capitalized, Supplemental | -75.04 | -67.13 | -43.33 | -24.71 | -14.21 |
| Rental Expense, Supplemental | 101.62 | 86.87 | 88.75 | -- | 70.58 |
| Advertising Expense, Supplemental | 6.97 | 6.43 | 6.61 | -- | 2.42 |
| Equity in Affiliates, Supplemental | -0.50 | 11.03 | 0.59 | 20.16 | 11.13 |
| Minority Interest, Supplemental | -52.51 | -6.72 | -7.08 | -7.97 | -6.75 |
| Research & Development Expense, Supplemental | -- | -- | -- | -- | 0.00 |
| Audit-Related Fees, Supplemental | -- | -- | -- | -- | -- |
| Audit-Related Fees | -- | -- | -- | -- | -- |
| Gross Margin | 29.56 | 29.30 | 41.18 | 53.56 | 38.08 |
| Operating Margin | 23.23 | 23.51 | 38.09 | 51.64 | 32.40 |
| Pretax Margin | 20.99 | 21.52 | 37.59 | 51.23 | 29.39 |
| Effective Tax Rate | 33.32 | 27.29 | 28.05 | 28.66 | 29.60 |
| Net Profit Margin | 12.85 | 15.50 | 26.95 | 36.47 | 20.45 |
| Normalized EBIT | 1,083.26 | 1,076.65 | 2,873.26 | 5,533.07 | 976.57 |
| Normalized EBITDA | 1,505.31 | 1,419.07 | 3,153.88 | 5,777.53 | 1,189.33 |
| Current Tax - Domestic | 239.86 | 92.80 | 319.99 | -- | 230.03 |
| Current Tax - Foreign | 52.63 | 71.48 | 120.89 | -- | 46.75 |
| Current Tax - Other | 34.44 | -- | -- | -- | -- |
| Current Tax - Total | 326.93 | 164.28 | 440.88 | -- | 276.78 |
| Deferred Tax - Domestic | -8.88 | 175.55 | 312.38 | -- | -34.44 |
| Deferred Tax - Foreign | 2.04 | -73.94 | 34.01 | -- | 6.68 |
| Deferred Tax - Total | -6.85 | 101.61 | 346.39 | -- | -27.76 |
| Other Tax | -- | -- | 787.28 | 1,572.21 | 249.02 |
| Income Tax - Total | 320.08 | 265.89 | 787.28 | -- | 249.02 |
| Interest Cost - Domestic | 3.14 | 2.55 | 2.24 | 1.93 | 1.30 |
| Service Cost - Domestic | 4.52 | 1.89 | 4.62 | 4.20 | 4.98 |
| Domestic Pension Plan Expense | 7.66 | 4.44 | 6.86 | 6.13 | 6.28 |
| Total Pension Expense | 7.66 | 4.44 | 6.86 | 6.13 | 6.28 |
| Total Plan Interest Cost | 3.14 | 2.55 | 2.24 | 1.93 | 1.30 |
| Total Plan Service Cost | 4.52 | 1.89 | 4.62 | 4.20 | 4.98 |
In millions of USD (except for per share items)
Source: LSEG