Cash Flow
Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | |
---|---|---|---|---|
Cash Receipts | 8.16M | 10.96M | 2.71M | 1.96M |
Cash Payments | -5,637.22 | -5,255.69 | -1,713.92 | -1,358.35 |
Cash Taxes Paid | -2,309.64 | -1,648.67 | -142.73 | -200.62 |
Cash Interest Paid | -123.26 | -110.92 | -84.40 | -82.70 |
Other Operating Cash Flow | -270.96 | 137.16 | 55.98 | -131.77 |
Changes in Working Capital | -270.96 | 137.16 | 55.98 | -131.77 |
Cash from Operating Activities | -178.29 | 4.08M | 822.52 | 182.23 |
Purchase of Fixed Assets | -1,103.60 | -905.25 | -464.72 | -322.24 |
Purchase/Acquisition of Intangibles | -- | -0.58 | ||
Capital Expenditures | -1,103.60 | -905.25 | -464.72 | -322.82 |
Acquisition of Business | -31.89 | -16.95 | ||
Sale of Business | -- | -- | 21.00 | |
Sale of Fixed Assets | 0.04 | 0.11 | 0.67 | 1.68 |
Sale/Maturity of Investment | 4.75 | 4.75 | 16.41 | |
Investment, Net | 18.03 | 39.88 | 2.33 | -6.90 |
Purchase of Investments | -65.25 | |||
Sale of Intangible Assets | 5.21 | 3.62 | 14.77 | 8.20 |
Intangible, Net | ||||
Other Investing Cash Flow | -340.68 | -20.63 | -576.41 | 148.70 |
Other Investing Cash Flow Items, Total | -377.90 | -4.15 | -542.23 | 155.73 |
Cash from Investing Activities | -1,481.49 | -909.40 | -1,006.94 | -167.09 |
Other Financing Cash Flow | ||||
Financing Cash Flow Items | ||||
Cash Dividends Paid - Common | -1,471.04 | -2,238.38 | -571.70 | -222.00 |
Total Cash Dividends Paid | -1,471.04 | -2,238.38 | -571.70 | -222.00 |
Sale/Issuance of Common | 1.10M | |||
Common Stock, Net | 1.10M | |||
Issuance (Retirement) of Stock, Net | 1.10M | |||
Short Term Debt Issued | 1.22M | 60.00 | ||
Short Term Debt, Net | 1.22M | 60.00 | ||
Long Term Debt Issued | 850.00 | 200.00 | 700.00 | 400.00 |
Long Term Debt Reduction | -546.05 | -24.59 | -22.07 | -272.14 |
Long Term Debt, Net | 303.95 | 175.41 | 677.93 | 127.86 |
Issuance (Retirement) of Debt, Net | 1.52M | 235.41 | 677.93 | 127.86 |
Cash from Financing Activities | 47.92 | -2,002.97 | 1.21M | -94.13 |
Foreign Exchange Effects | -2.00 | -25.04 | -16.11 | -0.44 |
Net Change in Cash | -1,613.87 | 1.14M | 1.01M | -79.43 |
Net Cash - Beginning Balance | 2.66M | 1.52M | 509.10 | 588.53 |
Net Cash - Ending Balance | 1.04M | 2.66M | 1.52M | 509.10 |
In millions of USD (except for per share items)
Source: LSEG