Centro de Análisis Interactivo

Cash Flow

Detailed Cash Flow
Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Cash Receipts 4.82M 5.10M 8.16M 10.96M
Cash Payments -3,401.65 -3,399.10 -5,637.22 -5,255.69
Cash Taxes Paid -107.07 -235.16 -2,309.64 -1,648.67
Cash Interest Paid -252.96 -243.65 -123.26 -110.92
Other Operating Cash Flow 258.46 48.72 -270.96 137.16
Changes in Working Capital 258.46 48.72 -270.96 137.16
Cash from Operating Activities 1.31M 1.27M -178.29 4.08M
Purchase of Fixed Assets -876.68 -971.79 -1,103.60 -905.25
Purchase/Acquisition of Intangibles No dataNo dataNo dataNo data
Capital Expenditures -876.68 -971.79 -1,103.60 -905.25
Acquisition of Business -17.79 -133.66 No data -31.89
Sale of Business No dataNo data -- No data
Sale of Fixed Assets 0.08 0.02 0.04 0.11
Sale/Maturity of Investment 1.38 No data 4.75 4.75
Investment, Net No data 0.35 18.03 39.88
Purchase of Investments -0.23 -363.59 -65.25 No data
Sale of Intangible Assets 0.28 13.04 5.21 3.62
Other Investing Cash Flow 121.19 241.64 -340.68 -20.63
Other Investing Cash Flow Items, Total 104.91 -242.20 -377.90 -4.15
Cash from Investing Activities -771.76 -1,213.99 -1,481.49 -909.40
Cash Dividends Paid - Common -4.27 -67.22 -1,471.04 -2,238.38
Total Cash Dividends Paid -4.27 -67.22 -1,471.04 -2,238.38
Sale/Issuance of Common No dataNo dataNo dataNo data
Common Stock, Net No dataNo dataNo dataNo data
Issuance (Retirement) of Stock, Net No dataNo dataNo dataNo data
Short Term Debt Issued 1.12M 1.25M 1.22M 60.00
Short Term Debt, Net 1.12M 1.25M 1.22M 60.00
Long Term Debt Issued 607.46 886.76 850.00 200.00
Long Term Debt Reduction -1,865.14 -1,787.16 -546.05 -24.59
Long Term Debt, Net -1,257.68 -900.40 303.95 175.41
Issuance (Retirement) of Debt, Net -142.68 349.60 1.52M 235.41
Cash from Financing Activities -146.95 282.38 47.92 -2,002.97
Foreign Exchange Effects -23.18 -6.59 -2.00 -25.04
Net Change in Cash 372.47 336.48 -1,613.87 1.14M
Net Cash - Beginning Balance 1.38M 1.04M 2.66M 1.52M
Net Cash - Ending Balance 1.75M 1.38M 1.04M 2.66M

En millones de dólares USD (excepto para acciones preferentes)

Source: LSEG