Centro de Análisis Interactivo

Balance Sheet

Balance Sheet Breakdown
Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Cash 677.02 529.65 662.45 247.13
Cash & Equivalents 0.00 0.00 0.00 0.00
Short Term Investments 1,681.66 3,079.93 1,759.02 610.04
Cash and Short Term Investments 2,358.69 3,609.58 2,421.48 857.17
Accounts Receivable - Trade, Gross 787.67 1,006.98 600.66 327.59
Provision for Doubtful Accounts -3.25 -4.76 -10.35 -14.32
Accounts Receivable - Trade, Net 784.42 1,002.22 590.31 313.27
Receivables - Other 823.42 508.82 305.07 257.26
Total Receivables, Net 1,607.84 1,511.05 895.38 570.52
Inventories - Finished Goods 891.47 1,097.87 603.04 563.50
Inventories - Work In Progress 744.22 590.95 527.12 487.83
Inventories - Raw Materials 61.10 27.04 12.51 10.69
Inventories - Other 77.81 68.43 41.11 31.01
Total Inventory 1,774.59 1,784.28 1,183.78 1,093.03
Prepaid Expenses 94.16 74.96 71.50 32.18
Discontinued Operations - Current Asset 0.12 0.35 0.58 1.63
Other Current Assets 30.75 11.30 13.38 14.73
Other Current Assets, Total 30.87 11.65 13.96 16.36
Total Current Assets 5,866.14 6,991.51 4,586.10 2,569.26
Buildings - Gross 851.71 803.40 767.10 705.09
Land/Improvements - Gross 23.48 23.48 23.51 23.58
Machinery/Equipment - Gross 4,252.97 3,779.86 3,518.27 3,355.67
Construction in Progress - Gross 1,834.04 1,328.51 731.79 486.35
Natural Resources - Gross 341.84 230.80 195.89 194.56
Other Property/Plant/Equipment - Gross 447.65 392.03 372.46 340.51
Property/Plant/Equipment, Total - Gross 7,751.68 6,558.08 5,609.01 5,105.76
Accumulated Depreciation, Total -4,068.55 -3,770.38 -3,544.18 -3,338.41
Property/Plant/Equipment, Total - Net 3,683.13 2,787.71 2,064.83 1,767.34
Goodwill - Gross 4.49 4.50 38.13 45.50
Accumulated Goodwill Amortization -3.53 -3.53 -3.53 -3.53
Goodwill, Net 0.96 0.97 34.60 41.97
Intangibles - Gross 291.70 278.12 262.11 243.14
Accumulated Intangible Amortization -78.36 -67.76 -55.70 -46.85
Intangibles, Net 213.33 210.36 206.41 196.29
LT Investment - Affiliate Companies 86.42 54.39 39.82 85.99
LT Investments - Other 232.29 9.52 9.02 14.65
Long Term Investments 318.71 63.91 48.85 100.64
Note Receivable - Long Term 1,296.92 129.21 96.54 101.53
Pension Benefits - Overfunded 0.00 0.00 0.00 0.00
Deferred Income Tax - Long Term Asset 302.24 604.47 0.00 0.00
Other Long Term Assets 24.15 30.98 6.98 41.44
Other Long Term Assets, Total 326.39 635.45 6.98 41.44
Total Assets 11,705.57 10,819.10 7,044.30 4,818.46
Accounts Payable 441.78 373.35 279.09 203.35
Accrued Expenses 69.18 72.26 55.83 38.12
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 1,229.45 486.58 48.38 42.39
Dividends Payable 69.38 7.37 34.18 8.03
Customer Advances 9.83 19.34 5.61 6.44
Income Taxes Payable 63.42 446.57 214.59 25.49
Other Payables 2.35 1.44 0.56 1.19
Other Current Liabilities 465.74 1,644.64 353.47 150.88
Other Current liabilities, Total 610.72 2,119.36 608.41 192.03
Total Current Liabilities 2,351.13 3,051.55 991.71 475.88
Long Term Debt 3,205.00 2,374.52 2,514.83 1,886.00
Capital Lease Obligations 56.97 49.59 46.52 25.55
Total Long Term Debt 3,261.97 2,424.10 2,561.35 1,911.55
Total Debt 4,491.42 2,910.68 2,609.73 1,953.94
Deferred Income Tax - Long Term Liability 394.69 289.83 110.42 156.10
Deferred Income Tax 394.69 289.83 110.42 156.10
Minority Interest 36.23 35.37 34.45 39.49
Reserves 60.45 58.05 61.04 62.62
Pension Benefits - Underfunded 62.01 43.87 27.10 32.20
Other Long Term Liabilities 8.42 19.70 76.71 17.54
Other Liabilities, Total 130.88 121.63 164.85 112.35
Total Liabilities 6,174.90 5,922.47 3,862.78 2,695.38
Common Stock 1,577.64 1,577.64 1,577.64 477.39
Common Stock, Total 1,577.64 1,577.64 1,577.64 477.39
Retained Earnings (Accumulated Deficit) 3,850.04 3,361.78 1,661.14 1,654.59
Unrealized Gain (Loss) 122.29 -10.97 -11.15 6.87
Cumulative Translation Adjustment -4.92 -8.04 -7.91 -11.57
Minimum Pension Liability Adjustment -13.45 -9.20 -4.17 -8.68
Other Comprehensive Income -0.93 -14.58 -34.03 4.49
Other Equity, Total -19.31 -31.82 -46.11 -15.76
Total Equity 5,530.68 4,896.63 3,181.52 2,123.09
Total Liabilities & Shareholders' Equity 11,705.57 10,819.10 7,044.30 4,818.46
Shares Outstanding – Common Stock Primary Issue 142.82 142.82 142.82 122.21
Shares Outstanding - Common Issue 2 142.82 142.82 142.82 142.82
Total Common Shares Outstanding 285.64 285.64 285.64 265.03
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00
Treasury Shares - Common Issue 2 0.00 0.00 0.00 0.00
Employees 7,682.00 6,997.00 6,081.00 5,507.00
Number of Common Shareholders 1,172.00 1,157.00 1,500.00 1,358.00
Accumulated Goodwill Amortization 3.53 3.53 3.53 3.53
Accumulated Intangible Amortization 78.36 67.76 55.70 46.85
Deferred Revenue - Current 9.83 19.34 5.61 6.44
Deferred Revenue - Long Term 0.00 0.00 3.81 0.00
Total Current Assets less Inventory 4,091.55 5,207.23 3,402.32 1,476.23
Quick Ratio 1.74 1.71 3.43 3.10
Current Ratio 2.50 2.29 4.62 5.40
Deuda neta 2,168.97 -663.53 222.71 1,136.26
Tangible Book Value 5,316.39 4,685.31 2,940.51 1,884.83
Tangible Book Value per Share 18.61 16.40 10.29 7.11
Total Long Term Debt, Supplemental 0.00 0.00 0.00 0.00
Long Term Debt Maturing within 1 Year 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 2 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 3 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 4 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 5 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 2-3 Years 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 4-5 Years 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 0.00
Unfunded Plan Obligations 43.58 34.90 27.10 32.20
Total Funded Status -43.58 -34.90 -27.10 -32.20
Compensation Rate - Domestic 4.01 3.00 3.00 3.00
Accrued Liabilities - Domestic -43.58 -34.90 -27.10 -32.20
Net Assets Recognized on Balance Sheet -43.58 -34.90 -27.10 -32.20
Total Plan Obligations 43.58 34.90 27.10 32.20

En millones de dólares USD (excepto para acciones preferentes)

Source: LSEG