Centro de Análisis Interactivo

Balance Sheet

Balance Sheet Breakdown
Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Cash 1,168.54 926.04 677.02 529.65
Cash & Equivalents No dataNo dataNo dataNo data
Short Term Investments 1,556.72 1,516.00 1,681.66 3,079.93
Cash and Short Term Investments 2,725.26 2,442.04 2,358.69 3,609.58
Accounts Receivable - Trade, Gross 587.23 539.95 787.67 1,006.98
Provision for Doubtful Accounts -1.09 -2.40 -3.25 -4.76
Accounts Receivable - Trade, Net 586.14 537.55 784.42 1,002.22
Receivables - Other 592.52 827.77 843.35 511.84
Total Receivables, Net 1,178.66 1,365.32 1,627.77 1,514.07
Inventories - Finished Goods 900.31 853.93 891.47 1,097.87
Inventories - Work In Progress 603.90 698.13 744.22 590.95
Inventories - Raw Materials No data 58.21 61.10 27.04
Inventories - Other 299.26 91.91 77.81 68.43
Total Inventory 1,803.48 1,702.19 1,774.59 1,784.28
Prepaid Expenses 69.12 51.04 94.16 74.96
Discontinued Operations - Current Asset 0.12 0.12 0.12 0.35
Other Current Assets 3.86 17.74 10.82 8.28
Other Current Assets, Total 3.97 17.85 10.94 8.63
Total Current Assets 5,780.49 5,578.44 5,866.14 6,991.51
Buildings - Gross 1,028.93 947.59 851.71 803.40
Land/Improvements - Gross 24.69 24.70 23.48 23.48
Machinery/Equipment - Gross 5,106.78 5,056.86 4,252.97 3,779.86
Construction in Progress - Gross 2,478.22 1,957.13 1,834.04 1,328.51
Natural Resources - Gross 416.24 370.50 341.84 230.80
Other Property/Plant/Equipment - Gross 631.27 547.70 447.65 392.03
Property/Plant/Equipment, Total - Gross 9,686.12 8,904.47 7,751.68 6,558.08
Accumulated Depreciation, Total -4,776.29 -4,386.75 -4,068.55 -3,770.38
Property/Plant/Equipment, Total - Net 4,909.83 4,517.72 3,683.13 2,787.71
Goodwill - Gross 4.50 4.49 4.49 4.50
Accumulated Goodwill Amortization -3.54 -3.54 -3.53 -3.53
Goodwill, Net 0.96 0.95 0.96 0.97
Intangibles - Gross 2,697.27 320.17 291.70 278.12
Accumulated Intangible Amortization -82.71 -86.69 -78.36 -67.76
Intangibles, Net 2,614.56 233.48 213.33 210.36
LT Investment - Affiliate Companies 631.20 585.79 86.42 54.39
LT Investments - Other 56.57 57.78 232.29 9.52
Long Term Investments 687.77 643.57 318.71 63.91
Note Receivable - Long Term 305.60 352.19 1,296.92 129.21
Deferred Income Tax - Long Term Asset 176.00 157.56 302.24 604.47
Other Long Term Assets 29.76 11.67 24.15 30.98
Other Long Term Assets, Total 205.76 169.23 326.39 635.45
Total Assets 14,504.96 11,495.57 11,705.57 10,819.10
Accounts Payable 371.88 448.15 441.78 373.35
Accrued Expenses 118.10 75.52 69.18 72.26
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 458.67 1,178.75 1,229.45 486.58
Dividends Payable 181.88 6.92 69.38 7.37
Customer Advances 14.72 26.95 9.83 19.34
Income Taxes Payable 157.48 134.97 63.42 446.57
Other Payables 53.41 10.27 2.35 1.44
Other Current Liabilities 412.72 337.31 465.74 1,644.64
Other Current liabilities, Total 820.20 516.40 610.72 2,119.36
Total Current Liabilities 1,768.84 2,218.82 2,351.13 3,051.55
Long Term Debt 4,218.77 3,579.14 3,205.00 2,374.52
Capital Lease Obligations 50.78 60.80 56.97 49.59
Total Long Term Debt 4,269.55 3,639.94 3,261.97 2,424.10
Total Debt 4,728.21 4,818.69 4,491.42 2,910.68
Deferred Income Tax - Long Term Liability 311.21 298.38 394.69 289.83
Deferred Income Tax 311.21 298.38 394.69 289.83
Minority Interest 2,362.62 37.25 36.23 35.37
Reserves 54.44 53.32 60.45 58.05
Pension Benefits - Underfunded 45.25 65.61 62.01 43.87
Other Long Term Liabilities 1.79 21.44 8.42 19.70
Other Liabilities, Total 101.48 140.36 130.88 121.63
Total Liabilities 8,813.70 6,334.75 6,174.90 5,922.47
Common Stock 1,577.62 1,577.62 1,577.64 1,577.64
Common Stock, Total 1,577.62 1,577.62 1,577.64 1,577.64
Retained Earnings (Accumulated Deficit) 4,108.02 3,630.79 3,850.04 3,361.78
Unrealized Gain (Loss) 1.41 -5.70 122.29 -10.97
Cumulative Translation Adjustment 11.82 -38.02 -4.92 -8.04
Minimum Pension Liability Adjustment -12.23 -11.18 -13.45 -9.20
Other Comprehensive Income 4.62 7.31 -0.93 -14.58
Other Equity, Total 4.21 -41.89 -19.31 -31.82
Total Equity 5,691.26 5,160.82 5,530.68 4,896.63
Total Liabilities & Shareholders' Equity 14,504.96 11,495.57 11,705.57 10,819.10
Shares Outstanding – Common Stock Primary Issue 142.82 142.82 142.82 142.82
Shares Outstanding - Common Issue 2 142.82 142.82 142.82 142.82
Total Common Shares Outstanding 285.64 285.64 285.64 285.64
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00
Treasury Shares - Common Issue 2 0.00 0.00 0.00 0.00
Employees 7,739.00 8,344.00 7,682.00 6,997.00
Number of Common Shareholders 1,050.00 1,115.00 1,172.00 1,157.00
Accumulated Goodwill Amortization 3.54 3.54 3.53 3.53
Accumulated Intangible Amortization 82.71 86.69 78.36 67.76
Deferred Revenue - Current 14.72 26.95 9.83 19.34
Deferred Revenue - Long Term No dataNo dataNo dataNo data
Total Current Assets less Inventory 3,977.02 3,876.26 4,091.55 5,207.23
Quick Ratio 2.25 1.75 1.74 1.71
Current Ratio 3.27 2.51 2.50 2.29
Deuda neta 4,365.57 2,413.90 2,168.97 -663.53
Tangible Book Value 3,075.75 4,926.39 5,316.39 4,685.31
Tangible Book Value per Share 10.77 17.25 18.61 16.40
Unfunded Plan Obligations 44.16 38.64 43.58 34.90
Total Funded Status -44.16 -38.64 -43.58 -34.90
Compensation Rate - Domestic 3.45 4.01 4.01 3.00
Accrued Liabilities - Domestic -44.16 -38.64 -43.58 -34.90
Net Assets Recognized on Balance Sheet -44.16 -38.64 -43.58 -34.90
Total Plan Obligations 44.16 38.64 43.58 34.90

En millones de dólares USD (excepto para acciones preferentes)

Source: LSEG